Image
Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.
Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.
The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.
Monday, Nov 18
Main Drawing
27
31
41
52
69
26
Power Play: 3X
Double Play Drawing
2
6
24
36
43
13
Next Estimated Jackpot: $155 Million
Next Drawing: Wednesday, Nov 20
Next Drawing: Wednesday, Nov 20
Powerball Number Frequencies
White-ball numbers | Powerball numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 238 | 8% | 88 | 2.96% |
2 | 255 | 8.57% | 96 | 3.23% |
3 | 244 | 8.2% | 84 | 2.82% |
4 | 234 | 7.86% | 94 | 3.16% |
5 | 251 | 8.43% | 93 | 3.13% |
6 | 243 | 8.17% | 97 | 3.26% |
7 | 245 | 8.23% | 82 | 2.76% |
8 | 252 | 8.47% | 90 | 3.02% |
9 | 252 | 8.47% | 94 | 3.16% |
10 | 254 | 8.53% | 84 | 2.82% |
11 | 245 | 8.23% | 93 | 3.13% |
12 | 265 | 8.9% | 75 | 2.52% |
13 | 238 | 8% | 88 | 2.96% |
14 | 252 | 8.47% | 104 | 3.49% |
15 | 243 | 8.17% | 87 | 2.92% |
16 | 267 | 8.97% | 80 | 2.69% |
17 | 247 | 8.3% | 88 | 2.96% |
18 | 234 | 7.86% | 105 | 3.53% |
19 | 266 | 8.94% | 86 | 2.89% |
20 | 270 | 9.07% | 103 | 3.46% |
21 | 250 | 8.4% | 98 | 3.29% |
22 | 261 | 8.77% | 76 | 2.55% |
23 | 260 | 8.74% | 91 | 3.06% |
24 | 248 | 8.33% | 98 | 3.29% |
25 | 224 | 7.53% | 93 | 3.13% |
26 | 257 | 8.64% | 91 | 3.06% |
27 | 259 | 8.7% | 41 | 1.38% |
28 | 253 | 8.5% | 41 | 1.38% |
29 | 223 | 7.49% | 56 | 1.88% |
30 | 258 | 8.67% | 42 | 1.41% |
31 | 246 | 8.27% | 51 | 1.71% |
32 | 286 | 9.61% | 42 | 1.41% |
33 | 249 | 8.37% | 53 | 1.78% |
34 | 234 | 7.86% | 36 | 1.21% |
35 | 240 | 8.06% | 48 | 1.61% |
36 | 265 | 8.9% | 37 | 1.24% |
37 | 258 | 8.67% | 50 | 1.68% |
38 | 250 | 8.4% | 30 | 1.01% |
39 | 282 | 9.48% | 33 | 1.11% |
40 | 262 | 8.8% | 19 | 0.64% |
41 | 266 | 8.94% | 20 | 0.67% |
42 | 259 | 8.7% | 18 | 0.6% |
43 | 245 | 8.23% | ||
44 | 246 | 8.27% | ||
45 | 268 | 9.01% | ||
46 | 225 | 7.56% | ||
47 | 250 | 8.4% | ||
48 | 250 | 8.4% | ||
49 | 245 | 8.23% | ||
50 | 202 | 6.79% | ||
51 | 186 | 6.25% | ||
52 | 203 | 6.82% | ||
53 | 194 | 6.52% | ||
54 | 179 | 6.01% | ||
55 | 167 | 5.61% | ||
56 | 138 | 4.64% | ||
57 | 130 | 4.37% | ||
58 | 136 | 4.57% | ||
59 | 151 | 5.07% | ||
60 | 70 | 2.35% | ||
61 | 103 | 3.46% | ||
62 | 91 | 3.06% | ||
63 | 95 | 3.19% | ||
64 | 94 | 3.16% | ||
65 | 70 | 2.35% | ||
66 | 82 | 2.76% | ||
67 | 85 | 2.86% | ||
68 | 86 | 2.89% | ||
69 | 99 | 3.33% | ||
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Nov. 18, 2024 (2976 draws). |
Double Play Number Frequencies
White-ball numbers | Powerball numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 47 | 9.25% | 16 | 3.15% |
2 | 27 | 5.31% | 26 | 5.12% |
3 | 31 | 6.1% | 16 | 3.15% |
4 | 40 | 7.87% | 12 | 2.36% |
5 | 27 | 5.31% | 20 | 3.94% |
6 | 38 | 7.48% | 9 | 1.77% |
7 | 36 | 7.09% | 20 | 3.94% |
8 | 23 | 4.53% | 16 | 3.15% |
9 | 40 | 7.87% | 18 | 3.54% |
10 | 40 | 7.87% | 21 | 4.13% |
11 | 35 | 6.89% | 17 | 3.35% |
12 | 30 | 5.91% | 17 | 3.35% |
13 | 25 | 4.92% | 19 | 3.74% |
14 | 43 | 8.46% | 23 | 4.53% |
15 | 44 | 8.66% | 20 | 3.94% |
16 | 43 | 8.46% | 29 | 5.71% |
17 | 35 | 6.89% | 24 | 4.72% |
18 | 35 | 6.89% | 19 | 3.74% |
19 | 45 | 8.86% | 19 | 3.74% |
20 | 35 | 6.89% | 20 | 3.94% |
21 | 30 | 5.91% | 18 | 3.54% |
22 | 32 | 6.3% | 22 | 4.33% |
23 | 48 | 9.45% | 26 | 5.12% |
24 | 37 | 7.28% | 20 | 3.94% |
25 | 42 | 8.27% | 19 | 3.74% |
26 | 39 | 7.68% | 22 | 4.33% |
27 | 37 | 7.28% | ||
28 | 31 | 6.1% | ||
29 | 42 | 8.27% | ||
30 | 46 | 9.06% | ||
31 | 45 | 8.86% | ||
32 | 38 | 7.48% | ||
33 | 28 | 5.51% | ||
34 | 36 | 7.09% | ||
35 | 33 | 6.5% | ||
36 | 32 | 6.3% | ||
37 | 36 | 7.09% | ||
38 | 35 | 6.89% | ||
39 | 56 | 11.02% | ||
40 | 38 | 7.48% | ||
41 | 45 | 8.86% | ||
42 | 27 | 5.31% | ||
43 | 33 | 6.5% | ||
44 | 29 | 5.71% | ||
45 | 32 | 6.3% | ||
46 | 31 | 6.1% | ||
47 | 38 | 7.48% | ||
48 | 31 | 6.1% | ||
49 | 42 | 8.27% | ||
50 | 36 | 7.09% | ||
51 | 41 | 8.07% | ||
52 | 36 | 7.09% | ||
53 | 40 | 7.87% | ||
54 | 35 | 6.89% | ||
55 | 46 | 9.06% | ||
56 | 37 | 7.28% | ||
57 | 45 | 8.86% | ||
58 | 43 | 8.46% | ||
59 | 44 | 8.66% | ||
60 | 30 | 5.91% | ||
61 | 35 | 6.89% | ||
62 | 40 | 7.87% | ||
63 | 47 | 9.25% | ||
64 | 34 | 6.69% | ||
65 | 29 | 5.71% | ||
66 | 34 | 6.69% | ||
67 | 38 | 7.48% | ||
68 | 33 | 6.5% | ||
69 | 29 | 5.71% | ||
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Nov. 18, 2024 (2976 draws). |