Image
Cash4Life® is a multi-state game that costs $2 per play. EZ Match is available as an add-on and costs an additional $1 per play.
Cash4Life has a top prize of $1,000 a day for life, as well as a second-tier prize of $1,000 a week for life!
Drawings are held daily at approximately 8 p.m.
Cash4Life Number Frequencies
| White-ball numbers | Cash Ball Numbers | |||
|---|---|---|---|---|
| Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
| 1 | 112 | 8.49% | 347 | 26.31% |
| 2 | 103 | 7.81% | 318 | 24.11% |
| 3 | 97 | 7.35% | 340 | 25.78% |
| 4 | 87 | 6.6% | 314 | 23.81% |
| 5 | 131 | 9.93% | ||
| 6 | 116 | 8.79% | ||
| 7 | 100 | 7.58% | ||
| 8 | 124 | 9.4% | ||
| 9 | 128 | 9.7% | ||
| 10 | 116 | 8.79% | ||
| 11 | 100 | 7.58% | ||
| 12 | 98 | 7.43% | ||
| 13 | 130 | 9.86% | ||
| 14 | 126 | 9.55% | ||
| 15 | 113 | 8.57% | ||
| 16 | 118 | 8.95% | ||
| 17 | 85 | 6.44% | ||
| 18 | 97 | 7.35% | ||
| 19 | 102 | 7.73% | ||
| 20 | 91 | 6.9% | ||
| 21 | 121 | 9.17% | ||
| 22 | 105 | 7.96% | ||
| 23 | 116 | 8.79% | ||
| 24 | 105 | 7.96% | ||
| 25 | 111 | 8.42% | ||
| 26 | 127 | 9.63% | ||
| 27 | 108 | 8.19% | ||
| 28 | 108 | 8.19% | ||
| 29 | 106 | 8.04% | ||
| 30 | 100 | 7.58% | ||
| 31 | 108 | 8.19% | ||
| 32 | 96 | 7.28% | ||
| 33 | 106 | 8.04% | ||
| 34 | 117 | 8.87% | ||
| 35 | 94 | 7.13% | ||
| 36 | 115 | 8.72% | ||
| 37 | 111 | 8.42% | ||
| 38 | 115 | 8.72% | ||
| 39 | 120 | 9.1% | ||
| 40 | 107 | 8.11% | ||
| 41 | 103 | 7.81% | ||
| 42 | 110 | 8.34% | ||
| 43 | 105 | 7.96% | ||
| 44 | 124 | 9.4% | ||
| 45 | 109 | 8.26% | ||
| 46 | 122 | 9.25% | ||
| 47 | 103 | 7.81% | ||
| 48 | 109 | 8.26% | ||
| 49 | 107 | 8.11% | ||
| 50 | 115 | 8.72% | ||
| 51 | 122 | 9.25% | ||
| 52 | 122 | 9.25% | ||
| 53 | 107 | 8.11% | ||
| 54 | 98 | 7.43% | ||
| 55 | 118 | 8.95% | ||
| 56 | 117 | 8.87% | ||
| 57 | 115 | 8.72% | ||
| 58 | 107 | 8.11% | ||
| 59 | 109 | 8.26% | ||
| 60 | 103 | 7.81% | ||
| The number frequency information above has been generated using drawing data from Apr. 11, 2021, through Nov. 18, 2024 (1319 draws). | ||||
