Image
Lotto is an in-state game that costs $1 for two plays. The starting jackpot is $1 million and rolls until someone wins! EZ Match is available as an add-on and costs an additional $1 per two Lotto plays.
Lotto is a jackpot game that grows until someone wins!
Drawings are held on Wednesdays and Saturdays at approximately 8:59 p.m.
Saturday, Nov 16
11
22
23
27
29
33
Next Estimated Jackpot: $2.9 Million
Next Drawing: Wednesday, Nov 20
Next Drawing: Wednesday, Nov 20
Lotto Number Frequencies
| Number | # of times drawn | % of times drawn |
|---|---|---|
| 1 | 394 | 14.04% |
| 2 | 374 | 13.33% |
| 3 | 387 | 13.79% |
| 4 | 352 | 12.54% |
| 5 | 380 | 13.54% |
| 6 | 399 | 14.22% |
| 7 | 358 | 12.76% |
| 8 | 395 | 14.08% |
| 9 | 343 | 12.22% |
| 10 | 369 | 13.15% |
| 11 | 380 | 13.54% |
| 12 | 397 | 14.15% |
| 13 | 410 | 14.61% |
| 14 | 357 | 12.72% |
| 15 | 376 | 13.4% |
| 16 | 400 | 14.26% |
| 17 | 378 | 13.47% |
| 18 | 402 | 14.33% |
| 19 | 371 | 13.22% |
| 20 | 357 | 12.72% |
| 21 | 413 | 14.72% |
| 22 | 383 | 13.65% |
| 23 | 396 | 14.11% |
| 24 | 404 | 14.4% |
| 25 | 369 | 13.15% |
| 26 | 403 | 14.36% |
| 27 | 384 | 13.68% |
| 28 | 357 | 12.72% |
| 29 | 375 | 13.36% |
| 30 | 374 | 13.33% |
| 31 | 391 | 13.93% |
| 32 | 382 | 13.61% |
| 33 | 355 | 12.65% |
| 34 | 371 | 13.22% |
| 35 | 371 | 13.22% |
| 36 | 382 | 13.61% |
| 37 | 384 | 13.68% |
| 38 | 383 | 13.65% |
| 39 | 395 | 14.08% |
| 40 | 401 | 14.29% |
| 41 | 415 | 14.79% |
| 42 | 380 | 13.54% |
| 43 | 396 | 14.11% |
| 44 | 387 | 13.79% |
| The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Nov. 16, 2024 (2806 draws). | ||
