$100,000 SUPER CROSSWORD
Spell your way to prizes up to $100,000 on this $5 Scratchers game!
How to Play
Scratch the YOUR LETTERS box to reveal your letters and scratch all corresponding letters in both CROSSWORD PUZZLES.
Completely match 3 or more words in PUZZLE 1, or 3 or more words in PUZZLE 2, win prize shown in the PRIZE LEGEND.
Reveal a 2X, 3X, 5X, 10X or 20X multiplier symbol in the YOUR LETTERS area, multiply your winnings by that number.
Estimated* Unclaimed Prizes
| Prize Level | Total Prizes | Unclaimed Prizes |
|---|---|---|
| $5 | 586,088 | 75,144 |
| $10 | 251,346 | 14,908 |
| $15 | 251,244 | 13,432 |
| $20 | 62,797 | 2,804 |
| $25 | 50,313 | 2,426 |
| $30 | 4,162 | 176 |
| $50 | 40,306 | 1,743 |
| $75 | 3,340 | 121 |
| $100 | 14,624 | 562 |
| $200 | 414 | 15 |
| $500 | 259 | 15 |
| $1,000 | 132 | 4 |
| $1,500 | 42 | 1 |
| $5,000 | 14 | 0 |
| $10,000 | 7 | 0 |
| $15,000 | 6 | 0 |
| $20,000 | 4 | 0 |
| $30,000 | 3 | 0 |
| $100,000 | 7 | 2 |
*Unclaimed prizes, including top prizes, are subject to the number of tickets distributed, sold and redeemed. Any of the prizes listed may have already been purchased, but not yet redeemed. A game may be closed due to performance, new game starts and seasonality.
*Second-chance promotional prizes (including cars, trips, etc.) are not included in "Total Prizes" or "Unclaimed Prizes" columns above.
The information on this page is updated daily.

