Image
Mega Millions is a multi-state game that costs $2 per play. Megaplier® is available as an add-on and costs an additional $1 per play.
Mega Millions has large jackpots and a second-tier prize of $1 million!
Drawings are held on Tuesdays and Fridays at approximately 10 p.m.
Tuesday, Nov 19
5
35
50
51
59
8
Megaplier: 4X
Next Estimated Jackpot: $453 Million
Next Drawing: Friday, Nov 22
Next Drawing: Friday, Nov 22
Mega Millions Number Frequencies
| White-ball numbers | Mega Ball Numbers | |||
|---|---|---|---|---|
| Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
| 1 | 52 | 7.05% | 29 | 3.93% |
| 2 | 50 | 6.78% | 24 | 3.25% |
| 3 | 69 | 9.35% | 28 | 3.79% |
| 4 | 54 | 7.32% | 35 | 4.74% |
| 5 | 47 | 6.37% | 22 | 2.98% |
| 6 | 53 | 7.18% | 23 | 3.12% |
| 7 | 53 | 7.18% | 26 | 3.52% |
| 8 | 62 | 8.4% | 23 | 3.12% |
| 9 | 46 | 6.23% | 35 | 4.74% |
| 10 | 69 | 9.35% | 27 | 3.66% |
| 11 | 56 | 7.59% | 40 | 5.42% |
| 12 | 47 | 6.37% | 28 | 3.79% |
| 13 | 49 | 6.64% | 33 | 4.47% |
| 14 | 63 | 8.54% | 29 | 3.93% |
| 15 | 61 | 8.27% | 25 | 3.39% |
| 16 | 53 | 7.18% | 24 | 3.25% |
| 17 | 65 | 8.81% | 31 | 4.2% |
| 18 | 56 | 7.59% | 36 | 4.88% |
| 19 | 54 | 7.32% | 32 | 4.34% |
| 20 | 60 | 8.13% | 29 | 3.93% |
| 21 | 47 | 6.37% | 26 | 3.52% |
| 22 | 59 | 7.99% | 39 | 5.28% |
| 23 | 47 | 6.37% | 22 | 2.98% |
| 24 | 54 | 7.32% | 36 | 4.88% |
| 25 | 54 | 7.32% | 35 | 4.74% |
| 26 | 57 | 7.72% | ||
| 27 | 50 | 6.78% | ||
| 28 | 52 | 7.05% | ||
| 29 | 60 | 8.13% | ||
| 30 | 53 | 7.18% | ||
| 31 | 64 | 8.67% | ||
| 32 | 49 | 6.64% | ||
| 33 | 55 | 7.45% | ||
| 34 | 49 | 6.64% | ||
| 35 | 45 | 6.1% | ||
| 36 | 44 | 5.96% | ||
| 37 | 49 | 6.64% | ||
| 38 | 60 | 8.13% | ||
| 39 | 47 | 6.37% | ||
| 40 | 54 | 7.32% | ||
| 41 | 46 | 6.23% | ||
| 42 | 58 | 7.86% | ||
| 43 | 59 | 7.99% | ||
| 44 | 58 | 7.86% | ||
| 45 | 44 | 5.96% | ||
| 46 | 63 | 8.54% | ||
| 47 | 46 | 6.23% | ||
| 48 | 53 | 7.18% | ||
| 49 | 37 | 5.01% | ||
| 50 | 44 | 5.96% | ||
| 51 | 40 | 5.42% | ||
| 52 | 49 | 6.64% | ||
| 53 | 55 | 7.45% | ||
| 54 | 49 | 6.64% | ||
| 55 | 46 | 6.23% | ||
| 56 | 46 | 6.23% | ||
| 57 | 53 | 7.18% | ||
| 58 | 58 | 7.86% | ||
| 59 | 56 | 7.59% | ||
| 60 | 45 | 6.1% | ||
| 61 | 56 | 7.59% | ||
| 62 | 54 | 7.32% | ||
| 63 | 45 | 6.1% | ||
| 64 | 63 | 8.54% | ||
| 65 | 41 | 5.56% | ||
| 66 | 60 | 8.13% | ||
| 67 | 44 | 5.96% | ||
| 68 | 47 | 6.37% | ||
| 69 | 49 | 6.64% | ||
| 70 | 53 | 7.18% | ||
| The number frequency information above has been generated using drawing data from Oct. 31, 2017, through Nov. 19, 2024 (738 draws). | ||||
